Chaos Rising Chase Cards
The top Chaos Rising chase card is Mega Greninja ex - 122/086 at $108.88 on TCGplayer. You pull it about once in 1,000 packs, roughly $5,036.11 of packs. Prices of 10 Nov 2026.
Chaos Rising chase cards by price
All the most expensive cards| # | Card | Buy it | Chance per pack | Packs to pull it | Cost in packs | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Mega Greninja ex - 122/086 122/086 · Mega Hyper Rare | $108.88 | 0.100% | about 1 in 1,000 | $5,036.11 |
| 2 | ![]() | Mega Greninja ex - 116/086 116/086 · Special Illustration Rare | $105.07 | 0.20% | about 1 in 496 | $2,497.25 |
| 3 | ![]() | Cinccino ex - 119/086 119/086 · Special Illustration Rare | $38.85 | 0.20% | about 1 in 496 | $2,497.25 |
| 4 | ![]() | Mega Dragalge ex - 118/086 118/086 · Special Illustration Rare | $21.24 | 0.20% | about 1 in 496 | $2,497.25 |
| 5 | ![]() | Mega Floette ex - 117/086 117/086 · Special Illustration Rare | $19.37 | 0.20% | about 1 in 496 | $2,497.25 |
| 6 | ![]() | AZ's Tranquility - 120/086 120/086 · Special Illustration Rare | $18.15 | 0.20% | about 1 in 496 | $2,497.25 |
| 7 | ![]() | Roxie's Performance - 121/086 121/086 · Special Illustration Rare | $13.78 | 0.20% | about 1 in 496 | $2,497.25 |
| 8 | ![]() | Mega Greninja ex - 100/086 100/086 · Ultra Rare | $8.58 | 0.46% | about 1 in 217 | $1,093.49 |
| 9 | ![]() | Froakie - 088/086 088/086 · Illustration Rare | $4.40 | 0.97% | about 1 in 103 | $519.67 |
| 10 | ![]() | Xerneas - 091/086 091/086 · Illustration Rare | $3.72 | 0.97% | about 1 in 103 | $519.67 |
| 11 | ![]() | Ampharos - 090/086 090/086 · Illustration Rare | $3.70 | 0.97% | about 1 in 103 | $519.67 |
| 12 | ![]() | Cinccino ex - 105/086 105/086 · Ultra Rare | $3.32 | 0.46% | about 1 in 217 | $1,093.49 |
| 13 | ![]() | Frogadier - 089/086 089/086 · Illustration Rare | $3.17 | 0.97% | about 1 in 103 | $519.67 |
| 14 | ![]() | Jumbo Ice Cream 109/086 · Ultra Rare | $3.11 | 0.46% | about 1 in 217 | $1,093.49 |
| 15 | ![]() | Surfing Beach 114/086 · Ultra Rare | $2.65 | 0.46% | about 1 in 217 | $1,093.49 |
| 16 | ![]() | Mega Floette ex - 101/086 101/086 · Ultra Rare | $2.64 | 0.46% | about 1 in 217 | $1,093.49 |
| 17 | ![]() | Special Red Card - 113/086 113/086 · Ultra Rare | $2.57 | 0.46% | about 1 in 217 | $1,093.49 |
| 18 | ![]() | Chespin - 087/086 087/086 · Illustration Rare | $2.42 | 0.97% | about 1 in 103 | $519.67 |
| 19 | ![]() | Mega Pyroar ex - 099/086 099/086 · Ultra Rare | $2.21 | 0.46% | about 1 in 217 | $1,093.49 |
| 20 | ![]() | Tauros - 096/086 096/086 · Illustration Rare | $2.02 | 0.97% | about 1 in 103 | $519.67 |
Odds: TCGplayer Authentication Center, Pokémon TCG: Chaos Rising Pull Rates. The chance of one exact card is its rarity's pull rate divided by the cards in that rarity. Cost in packs is the average number of packs times today's pack price ($5.04). It is an average: you can pull it on the first pack or never.
Is Chaos Rising going up or down?
| 7 days | 30 days | 90 days | Now | |
|---|---|---|---|---|
| Chaos Rising value | down 3.6% | down 14.0% | down 12.1% | Falling |
Rising or falling means more than 3% up or down over 30 days; anything closer is flat. The set value adds up each card's market price; its 90 days also count sealed products.
What the numbers show
The set came out 5 months ago.
Over the last 90 days the set value went down 12%.
The cards in a $181.30 box are worth at least $57.39 on average (we count only the rare card in each pack). The rare cards alone are worth less than the sealed box costs.
Not financial advice. Past prices don't predict future prices.
Questions about Chaos Rising
What is the most valuable card in Chaos Rising?
Mega Greninja ex - 122/086 (Mega Hyper Rare) is the most valuable Chaos Rising card at $108.88 on TCGplayer today.
How hard is it to pull Mega Greninja ex - 122/086?
About 1 in 1,000 packs, which is roughly $5,036 of packs at today's pack price.
Is it cheaper to buy Mega Greninja ex - 122/086 than to open packs?
Yes. Buying it costs $108.88. Pulling it takes about 1,000 packs on average, roughly $5,036.
How many Chaos Rising cards are worth over $100?
2 cards are worth $100 or more today.



















