Premium Booster -The Best- Vol. 2 Chase Cards
The top Premium Booster -The Best- Vol. 2 chase card is Sanji - OP06-119 (Manga) at $2,284.36 on TCGplayer. Prices of 18 Oct 2026.
Premium Booster -The Best- Vol. 2 chase cards by price
All the most expensive cards| # | Card | Buy it | |
|---|---|---|---|
| 1 | ![]() | Sanji - OP06-119 (Manga) OP06-119 · SEC | $2,284.36 |
| 2 | ![]() | Gum-Gum Giant (Alternate Art) OP09-078 · R | $925.46 |
| 3 | ![]() | Monkey.D.Luffy - EB02-061 (SP) EB02-061 · SEC | $478.59 |
| 4 | ![]() | My Era...Begins!! (Alternate Art) OP09-096 · R | $369.76 |
| 5 | ![]() | Come On!! We'll Fight You!! (Alternate Art) OP09-020 · R | $296.99 |
| 6 | ![]() | Cross Guild (Alternate Art) OP09-057 · R | $293.45 |
| 7 | ![]() | Shanks (SP) OP06-007 · SR | $190.24 |
| 8 | ![]() | Trafalgar Law - OP10-119 (SP) OP10-119 · SEC | $163.35 |
| 9 | ![]() | Rebecca (SP) OP05-091 · SR | $109.22 |
| 10 | ![]() | Charlotte Pudding (SP) OP06-047 · R | $92.86 |
| 11 | ![]() | Carrot (SP) OP08-023 · SR | $90.30 |
| 12 | ![]() | Boa Hancock (Alternate Art) PRB02-017 · SR | $77.40 |
| 13 | ![]() | Roronoa Zoro - OP09-076 (Alternate Art) OP09-076 · R | $57.67 |
| 14 | ![]() | Jesus Burgess (Alternate Art) OP09-086 · R | $54.05 |
| 15 | ![]() | Marco (Alternate Art) PRB02-008 · SR | $53.87 |
| 16 | ![]() | Shanks - ST16-004 (Alternate Art) ST16-004 · SR | $44.69 |
| 17 | ![]() | Charlotte Pudding - PRB02-010 (Alternate Art) PRB02-010 · SR | $42.08 |
| 18 | ![]() | Mary Geoise (Alternate Art) OP05-097 · C | $37.37 |
| 19 | ![]() | Tony Tony.Chopper (Alternate Art) OP10-011 · R | $35.40 |
| 20 | ![]() | Mr.3(Galdino) - OP09-056 (Alternate Art) OP09-056 · R | $35.18 |
Pull rates for this set are not published yet, so only prices are shown.
Is Premium Booster -The Best- Vol. 2 going up or down?
| 7 days | 30 days | 90 days | Now | |
|---|---|---|---|---|
| Premium Booster -The Best- Vol. 2 value | up 0.1% | down 1.7% | up 2.1% | Flat |
Rising or falling means more than 3% up or down over 30 days; anything closer is flat. The set value adds up each card's market price; its 90 days also count sealed products.
What the numbers show
The set came out 12 months ago.
Over the last 90 days the set value stayed about the same (+2%).
Not financial advice. Past prices don't predict future prices.
Questions about Premium Booster -The Best- Vol. 2
What is the most valuable card in Premium Booster -The Best- Vol. 2?
Sanji - OP06-119 (Manga) (SEC) is the most valuable Premium Booster -The Best- Vol. 2 card at $2,284 on TCGplayer today.
How many Premium Booster -The Best- Vol. 2 cards are worth over $100?
9 cards are worth $100 or more today.



















